<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate ShiftClimate Shift | Climate Shift</title>
	<atom:link href="http://climateshiftproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://climateshiftproject.org</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 21:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Call for Papers for Special Issue of the Journal Environmental Communication: Climate Change Communication &amp; The Internet, Challenges and Opportunities for Research</title>
		<link>http://climateshiftproject.org/2013/05/03/call-for-papers-for-special-issue-of-the-journal-environmental-communication-climate-change-communication-the-internet-challenges-and-opportunities-for-research/</link>
		<comments>http://climateshiftproject.org/2013/05/03/call-for-papers-for-special-issue-of-the-journal-environmental-communication-climate-change-communication-the-internet-challenges-and-opportunities-for-research/#comments</comments>
		<pubDate>Fri, 03 May 2013 17:22:43 +0000</pubDate>
		<dc:creator>Matthew Nisbet</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://climateshiftproject.org/?p=3575</guid>
		<description><![CDATA[The journal Environmental Communication has a call for papers for a special issue, due date is November 2013 for submissions.  Description below and more details available via this PDF. SPECIAL ISSUE CALL FOR PAPERS Environmental Communication&#8230; Climate Change Communication &#38; the Internet: Challenges and Opportunities for Research&#160; Guest editors: • Dr Nelya Koteyko, University of Leicester, • Professor Brigitte Nerlich,University of Nottingham • Dr Iina Hellsten, VU University Amsterdam This special edition of Environmental Communication will be an opportunity to discuss the role of the Internet in our efforts to engage with multiple audiences and evaluate how different stakeholders participate in online debates. It will provide a forum for both academics and communication practitioners to discuss existing and emerging practices of online climate change communication (including comparison between the older traditional and newer forms of journalism) and methods for assessing them. Suggested areas of focus include, but are not limited to: • How can we assess the influence of online communication on public perceptions of climate change? • How do web-based data affect research questions on environmental issues in the social science and the humanities? • What are the challenges and opportunities in using online search technology to learn about changes in public opinion [...]]]></description>
		<wfw:commentRss>http://climateshiftproject.org/2013/05/03/call-for-papers-for-special-issue-of-the-journal-environmental-communication-climate-change-communication-the-internet-challenges-and-opportunities-for-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started With Science Blogging</title>
		<link>http://climateshiftproject.org/2013/05/01/examples-of-science-blog-posts-for-aspiring-scientist-bloggers/</link>
		<comments>http://climateshiftproject.org/2013/05/01/examples-of-science-blog-posts-for-aspiring-scientist-bloggers/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:19:52 +0000</pubDate>
		<dc:creator>Matthew Nisbet</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://climateshiftproject.org/?p=3508</guid>
		<description><![CDATA[In a few weeks, I will be at the University of Maine&#8217;s Climate Change Institute, teaching a workshop on science communication and public engagement.  In preparation for that course, I put together a brief backgrounder for those interested in starting a blog or in contributing to their institution&#8217;s blog. One of the challenges in getting started is to identify what topics to blog about and how to “package” that information.  Just like science journalists often turn out readily recognizable types of articles (i.e. the new study, the backgrounder, the profile, or news analysis), science bloggers have also developed their own conventions for identifying topics and organizing their posts. These commonly appearing formats and conventions economize your effort and time, allow you to make your posting more predictable and routine, provide a structure for your writing, and fit with reader expectations. Below I highlight commonly appearing “categories” of science blog posts.  For each type, I provide links to several examples.  Notice that the most effective bloggers keep language simple, usually focus on one major point or take away conclusion, write conversationally, and keep posts in the 200-600 word range. 1. Background on study you have published / other study appearing in [...]]]></description>
		<wfw:commentRss>http://climateshiftproject.org/2013/05/01/examples-of-science-blog-posts-for-aspiring-scientist-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers for 2014 Public Communication of Science &amp; Technology (PCST) Conference in Salvador, Brazil</title>
		<link>http://climateshiftproject.org/2013/05/01/call-for-papers-for-2014-public-communication-of-science-technology-pcst-conference-in-salvador-brazil/</link>
		<comments>http://climateshiftproject.org/2013/05/01/call-for-papers-for-2014-public-communication-of-science-technology-pcst-conference-in-salvador-brazil/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:32:44 +0000</pubDate>
		<dc:creator>Matthew Nisbet</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://climateshiftproject.org/?p=3480</guid>
		<description><![CDATA[The world&#8217;s top science and environmental communication researchers, program officers and thought leaders will be gathering next year for the 2014 meetings of the Public Communication of Science &#38; Technology International Network.  Details on the call for papers are below and more information can be found at the meeting&#8217;s official web site. Call for Proposals 13th International Public Communication of Science and Technology Conference 5-8 May 2014, Salvador, Brazil “Science communication for social inclusion and political engagement” The 13th International PCST (Public Communication of Science and Technology) Conference will be held in Salvador, Brazil, on 5-8 May 2014. PCST 2014 is organized by the PCST International Network and hosted by the Museu da Vida (Museum of Life), a hands-on science museum of House of Oswaldo Cruz/Oswaldo Cruz Foundation (Fiocruz), and the Laboratory of Advanced Studies in Journalism, at the State University of Campinas (Labjor/Unicamp). The PCST International Network and the Brazilian conference hosts have pleasure in inviting you to submit proposals for presentations at this major event. Proposals are invited for presentations on science communication and science-in-society research, science journalism, science museums, and public engagement with science and technology. The deadline for proposals is 12 noon (GMT) on 1st September 2013. [...]]]></description>
		<wfw:commentRss>http://climateshiftproject.org/2013/05/01/call-for-papers-for-2014-public-communication-of-science-technology-pcst-conference-in-salvador-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Presentations in COM 533 and COM 589</title>
		<link>http://climateshiftproject.org/2013/04/17/final-presentations-in-com-533-and-com-585/</link>
		<comments>http://climateshiftproject.org/2013/04/17/final-presentations-in-com-533-and-com-585/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 23:51:49 +0000</pubDate>
		<dc:creator>Matthew Nisbet</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://climateshiftproject.org/?p=3380</guid>
		<description><![CDATA[On April 24, the last day of class, each of you will be responsible for presenting for approximately 7 minutes on your final paper topic.  Your presentation should cover the following: How you came to define your topic and the search strategies you used to find relevant research. The different perspectives and findings reflected in the studies that you uncovered and wrote about. For COM 533 students, you should then offer your outlook on where trends are headed and the ethics and consequences of the campaigns and practices you examined. For COM 589 students, you should offer your outlook on where more research could be valuable and what research might suggest would be effective approaches to policymaker, stakeholder and public engagement.]]></description>
		<wfw:commentRss>http://climateshiftproject.org/2013/04/17/final-presentations-in-com-533-and-com-585/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COM 533 Ethical Persuasion: Discussion Paper on Stealth Marketing, Micro-Targeting, and Big Data</title>
		<link>http://climateshiftproject.org/2013/04/16/com-533-ethical-persuasion-discussion-paper-on-stealth-marketing-micro-targeting-and-big-data/</link>
		<comments>http://climateshiftproject.org/2013/04/16/com-533-ethical-persuasion-discussion-paper-on-stealth-marketing-micro-targeting-and-big-data/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 18:06:00 +0000</pubDate>
		<dc:creator>Matthew Nisbet</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://climateshiftproject.org/?p=3374</guid>
		<description><![CDATA[The following is the third short paper topic for the course COM 533: Ethical Persuasion. Drawing on principles and readings from across the course, analyze the ethical, social and legal implications of advances in stealth marketing, opinion-leader strategies, micro-targeting, and Big  Data tactics.  Discuss the factors and trends that have led advertisers and organizations to turn to these strategies; provide examples of each; and discuss the advantages and negative consequences of these strategies for the marketing and influence industries; for our political culture; and relative to the informed choices and privacy of consumers and citizens. Your paper should be approximately 1,000 words in length — and no longer than 1,500 words. Actively and substantively draw upon specific authors and readings to defend your analysis and arguments. The paper is due in class on Wed. April 24. &#160;]]></description>
		<wfw:commentRss>http://climateshiftproject.org/2013/04/16/com-533-ethical-persuasion-discussion-paper-on-stealth-marketing-micro-targeting-and-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COM 589: Discussion Paper on the Food Biotech Debate</title>
		<link>http://climateshiftproject.org/2013/04/16/com-589-discussion-paper-on-the-food-biotech-debate/</link>
		<comments>http://climateshiftproject.org/2013/04/16/com-589-discussion-paper-on-the-food-biotech-debate/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 11:45:00 +0000</pubDate>
		<dc:creator>Matthew Nisbet</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://climateshiftproject.org/?p=3369</guid>
		<description><![CDATA[The following is the third short paper topic for the course COM 589: Sustainability Communication. Drawing on principles and readings from across the course, analyze the communication, public opinion and policy dynamics of the debate over food biotechnology.  What factors account for disagreement and diverging views on the safety and environmental risks of food biotechnology?  What are the constructive roles that scientists and their organizations can play in this debate? What limits are there to what communication and public engagement can accomplish? Finally, drawing on the reading and discussion of knowledge journalism, what is the impact of high profile journalists and authors like Michael Pollan, Mark Lynas or other notable public intellectuals in this debate? Your paper should be approximately 1,000 words in length — and no longer than 1,500 words. Actively and substantively draw upon specific authors and readings to defend your analysis and arguments. The paper is due in class on Wed. April 24. &#160;]]></description>
		<wfw:commentRss>http://climateshiftproject.org/2013/04/16/com-589-discussion-paper-on-the-food-biotech-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
